Bike magazine
| Example | ATC 2 x 30 / HSK-A100 T, H |
|---|---|
| Magazine capacity | 60 seats, modularly expandable to 120 and more seats |
| Tool standard | HSK-A100 / SK50 / BT 50 |
| Tool diameter | With full occupancy: 125 mm With free adjacent spaces: 250 mm |
| Tool length | max. 450 mm |
| Tool weight | max. 25 kg |
| Tool tilting moment | max. 20 Nm |
Disk magazine
| Example | ATC 24 / HSK-B80 T, H |
|---|---|
| Magazine capacity | 24 seats |
| Tool standard | HSK-B80 |
| Tool diameter | With full occupancy: 150 mm With free secondary seats: 305 mm |
| Tool length | max. 300 mm |
| Tool weight | max. 20 kg |
| Maximum load | 200 kg |
| Tool tilting moment | max. 16 Nm |
Disk magazine
| Example | ATC 40 / HSKA-63 T – PU, H |
|---|---|
| Magazine capacity | 40 seats |
| Tool standard | HSK-A63 |
| Tool diameter | With full occupancy: 90 mm With free adjacent spaces: 150 mm |
| Tool weight | max. 10 kg |
| Loading | max. 200 kg |
Tool disk magazine
| Example | ATC 24 / KM100 T-GF, V |
|---|---|
| Magazine capacity | 24 seats |
| Tool standard | KM 100 |
| Tool weight | max. 15 kg |
| Tool length | max. 300 mm |
Tower magazine
| Example | 4-disc hybrid magazine ATC 4 x 30 / HSK100 / C8 |
|---|---|
| Magazine capacity | 4 x 30 seats, expandable to 7 x 30 seats |
| Tool weight | 35 kg |
| Tool length | 500 mmmax. 20 Nm |
| Loading | max. 1000 kg per level |
Each magazine disk can hold 30 vertically arranged tools of different types (e.g. HSK100 and Capto C8). Equipped with a changing unit and a parallel gripper, which can also be swiveled into the horizontal position, tools can be inserted from a vertical position directly into the machine spindles (horizontal or vertical). The system is supplemented by a user-friendly mechanical-pneumatic loading unit.






